PONTIAN 笨珍 |
||||||
| Zon A | Zon B | |||||
| Jalan Johor Kiri | Jalan Alsagoff Kanan(Ke Bandar Pontian) | |||||
| No | Areas | Units | No | Areas | Units | |
| 1 | Taman Mutiara | 1 | Taman Sri Makmur | |||
| 2 | Taman Desa Molek | 2 | Taman Megah | |||
| 3 | Taman Pontian Jaya | 3 | Taman Parit Semerah | |||
| 4 | Jalan Parit Hj Yusof | 4 | Taman Desa Harta Ria | |||
| 5 | Taman Jasa | (H)(O)(LG) | 5 | Taman Kristal | ||
| 6 | Taman Nilam | 2200 | 6 | Taman Rakyat | (H)(O)(LG)(F) | |
| 7 | Taman Palma | 7 | Taman Warisan | 1800 | ||
| 8 | Taman Jasa Indah | 8 | Taman Semerah Indah | |||
| 9 | Nong Chik | 9 | Taman Saujana | |||
| 10 | Taman Maju | 10 | Taman Harta Permai | |||
| 11 | Taman Kota Emas | 11 | Taman Desa Harta Indah | |||
| 12 | Taman Sri Semerah | |||||
| Jalan Kukup Kiri | ||||||
| No | Areas | Units | Jalan Parit Masjid | |||
| 1 | Taman Rimba Jaya | No | Areas | Units | ||
| 2 | Taman Gembira | 1 | Lorong Umno | |||
| 3 | Taman Sri Bayu | 2 | Taman Sentosa | |||
| 4 | Taman Aziza | 3 | Taman Melati | |||
| 5 | Taman Rumah Rakyat | 4 | Taman Riang | |||
| (H)(O)(LG) | 5 | Taman Damai | ||||
| Jalan Kukup Kanan | 500 | 6 | Taman Indah | (H)(F)(O)(LG) | ||
| No | Areas | 7 | Taman Cahaya | 2300 | ||
| 1 | Taman Rambah | 8 | Taman Sri Pinang | |||
| 2 | Taman Sri Pantai | 9 | Taman Sri Impian | |||
| 3 | Taman Suraya Indah | 10 | Taman Perpaduan | |||
| 4 | Taman Suraya/Pasar Pontian | 11 | Taman Kenanga | |||
| 12 | Taman Mawar | |||||
| No. | Areas | Units (O) | 13 | Rumah Pangsa | ||
| 1 | Bandar Pontian | 2000 | ||||
| Jalan Teo Kang Sui Dalam(Kawasan Bandar) | ||||||
| Jalan Alsagolf Kiri(Ke Batu Pahat) | No | Areas | Units | |||
| No | Areas | Units | 1 | Taman Bakek Jaya | (H) | |
| 1 | Taman Sui | 2 | Taman Tahiti | 200 | ||
| 2 | Taman Zalina | 3 | Taman Juta | |||
| 3 | Taman Sri Pontian | (H)(O)(LG) | ||||
| 4 | Taman Sri Aman | 700 | Jalan Johor Kanan | |||
| 5 | Taman Jaya | No | Areas | Units | ||
| 6 | Taman Merdeka | 1 | Taman Impian Indah | |||
| 2 | Taman Kencana | (H)(F)(O)(LG) | ||||
| 3 | Taman Sri Maju | 1150 | ||||
| 4 | Kampung Cina | |||||
| 5 | Taman Pontian Utama | |||||
| Zon A | 5400 | Zon B | 5450 | |||
| TOTAL 总共 | (H) 8730 | (F) 120 | (O) 2000 | |||
| NOTE : UPDATE 1st JAN 2020 | ||||||
Home |
About Us |
Services |
Area |
Client |
Contact
  Copyright ©
2009 - 2026Johor Bahru Leaflet Distribution. All Rights
Reserved | Best View With 1024x768 Screen Resolution |
Johor Bahru Web Design
by Akyweb.com