OUTSTATION - KOTA TINGGI 哥打丁宜 |
|||
ZON A- JB Sebelum Jambatan | |||
No | Areas | Total | |
1 | Tmn Sri Saujana | H/F/O | 6320 |
2 | Tmn Kota Intan | H | |
3 | Tmn Daiman Jaya | H/O | |
4 | Tmn Ahmad Perang | H | |
5 | Tmn Sri Lalang | H/O | |
6 | Tmn Melati Putih | H/O | |
7 | Tmn Medan Jaya | H/F | |
8 | Tmn Desa Riang | H/O | |
ZON B - Dari JB Kiri | |||
9 | Tmn Kuso / Sri Kemang | H/O | 6490 |
10 | Kota Tinggi Main Road | H | |
11 | Tmn Muhibah | H | |
12 | Tmn Laksamana | H/O | |
13 | Tmn Kota Mas | H | |
14 | Tmn Kota Jaya | H/O | |
15 | Tmn Kota | H/O | |
16 | Desa Sejahtera | H | |
17 | Tmn Hidatay / Tmn Ria | ||
18 | Kota Tinggi Main Road | O | 1400 |
ZON C - Dari JB Kanan | |||
19 | Kota Kecil | H | 1700 |
20 | Tmn Guru / Hijrah | H/O | |
21 | Tmn Perumahan Rakyat | H | |
22 | Tmn Mawai / Aman | H/O | |
23 | Tmn Koguna Indah | H/O | |
24 | Tmn Bendahara | H/O | |
25 | Tmn Mawai Jaya | H/O | |
TOTAL 总共 | 15910 | ||
NOTE : UPDATE 1st JAN 2020 |
Home |
About Us |
Services |
Area |
Client |
Contact
  Copyright ©
2009 - 2024Johor Bahru Leaflet Distribution. All Rights
Reserved | Best View With 1024x768 Screen Resolution |
Johor Bahru Web Design
by Akyweb.com