OUTSTATION - SENAI 士乃 |
||||||
No | Areas | 地区 | Homes | Flats | Offices | Total |
Senai | 士乃 | 10180 | - | 1760 | 11340 | |
Zon A - Senai Town | ||||||
1 | Tmn Aman | 4510 | - | 1170 | 5680 | |
2 | Tmn Beringin | |||||
3 | Tmn Dawani / Dawani Senai | |||||
4 | Tmn Bukit Senang | |||||
5 | Tmn Damai | |||||
6 | Kg Baru Senai | |||||
7 | Tmn Angkasa | |||||
8 | Tmn Dasa | |||||
9 | Tmn Selesa | |||||
10 | Senai Main Road | |||||
11 | Tmn Senai Utama | |||||
Zon B - Senai Airport | ||||||
12 | Tmn Bahagia | 5670 | - | 590 | 5660 | |
13 | Tmn Impian Senai | |||||
14 | Tmn Sepakat Jaya | |||||
15 | Tmn Bintang Utama | |||||
16 | Tmn Sri Senai | |||||
17 | Tmn Bintang | |||||
18 | Tmn Senai Baru | |||||
19 | Tmn Sempena | |||||
20 | Tmn Mewah | |||||
21 | Tmn Handal | |||||
22 | Tmn Senai Indah | |||||
23 | Tmn Senai Jaya | |||||
24 | Desa Idaman | |||||
25 | Tmn Scientex Senai | |||||
26 | Tmn Impian Jaya | |||||
TOTAL | 10180 | - | 1760 | 11340 | ||
NOTE : UPDATE 1st JAN 2020 |
OUTSTATION - SALENG 沙令 |
||||||
No | Areas | 地区 | Homes | Flats | Offices | Total |
Saleng | 沙令 | 4590 | - | 900 | 5490 | |
1 | Tmn Saleng Jaya / T. Saleng Baru | |||||
2 | Kg Saleng | |||||
3 | Tmn Saleng Indah | |||||
4 | Tmn Saleng Gaya | |||||
5 | Tmn Pancasila/Tmn Saleng | |||||
6 | Tmn Sutera | |||||
7 | Tmn Mesra | |||||
8 | Tmn Muhibah | |||||
Total | 4590 | - | 900 | 5490 | ||
NOTE : UPDATE 1st JAN 2020 |
Home |
About Us |
Services |
Area |
Client |
Contact
  Copyright ©
2009 - 2024Johor Bahru Leaflet Distribution. All Rights
Reserved | Best View With 1024x768 Screen Resolution |
Johor Bahru Web Design
by Akyweb.com